Coronavirus and the World Economy
The coronavirus has arrived in the most remote place of the World and 213 countries and territories are affected. Namibia has now 7 844 cases and South Africa 630 595. The latest cases and deaths are the following:
Table 1: Coronavirus cases – 30 April –03 September
Region/Country | Cases30 Apr | Cases28 May | Cases25 June | Cases30 July | Cases27 Aug | Cases03 Sep |
China | 82 862 | 82 995 | 83 449 | 84 165 | 85 004 | 85 077 |
Europe | 1 219 278 | 1 509 013 | 1 647 992 | 1 866 609 | 2 214 400 | 2 441 355 |
Africa | 36 703 | 121 077 | 329 888 | 874 804 | 1 204 134 | 1 263 322 |
North America | 1 116 169 | 1 833 322 | 2 564 950 | 4 683 507 | 6 126 782 | 6 420 660 |
Rest of the World | 766 572 | 2 243 696 | 4 916 884 | 9 678 841 | 14 705 421 | 15 973 532 |
Total | 3 221 584 | 5 790 103 | 9 543 163 | 17.188 | 24 335 741 | 26 183 946 |
Source: worldometers.info
From the middle of March the epicentre of the coronavirus has shifted from China to Europe, the US and then to the rest of the World with 65.4% of all reported cases. The US reported 6 290 737 cases and 189 964 deaths. Only 4.8% of the reported cases and 3.5% of the deaths are on the African continent; however one should keep in mind that testing is not done as expected, especially in Tanzania where since 9 May no new case was reported.
Table 2: Coronavirus deaths – 30 April –03 September
Region/Country | Deaths30 Apr | Deaths28 May | Deaths25 June | Deaths30 July | Deaths/27 Aug | Deaths/3 Sep |
China | 4 633 | 4 634 | 4 634 | 4 634 | 4 634 | 4 634 |
Europe | 131 603 | 165 662 | 179 129 | 184 792 | 186 461 | 187 797 |
Africa | 1 577 | 3 663 | 8 856 | 19 649 | 28 566 | 30 212 |
North America[1] | 64 665 | 108 872 | 132 766 | 162 757 | 192 747 | 199 099 |
Rest of the World | 25 805 | 74 601 | 159 901 | 297 375 | 417 268 | 445 628 |
Total | 228 263 | 357 432 | 485 294 | 670 207 | 829 676 | 867 370 |
Source: worldometers.info
If the current trend continues the total number of deaths will be around 905 000 in a weeks’ time. The USA, Brazil, UK, Italy, Spain, France, Mexico and India have today 67.3% of the number of deaths reported in the whole World.
The African continent reached a turning point and all countries reported 1 263 322 cases and 30 212 deaths. There are only 703 580 cases reported in the SADC region and 15 898 deaths. South Africa is dominating SADC with 89.6% of the cases and 90.5% of the number of deaths.
Table 3: Coronavirus cases and deaths in the SADC region – 25 June – 3 September 2020
SADC country | Cases25 Jun | Cases30 Jul | Cases27 Aug | Cases3 Sep | Deaths25 Jun | Deaths30 Jul | Deaths27 Aug | Deaths3 Sep |
South Africa | 111 796 | 471 123 | 615 701 | 630 595 | 2 205 | 7 497 | 13 502 | 14 389 |
Madagascar | 1 787 | 10 317 | 14 554 | 15 023 | 16 | 99 | 181 | 196 |
Zambia | 1 489 | 5 249 | 11 376 | 12 415 | 18 | 146 | 282 | 292 |
DRC | 6 213 | 8 931 | 9 912 | 10 114 | 142 | 210 | 254 | 259 |
Namibia | 90 | 1 986 | 6 431 | 7 844 | – | 9 | 59 | 82 |
Zimbabwe | 530 | 2 879 | 6 251 | 6 638 | 6 | 41 | 179 | 206 |
Malawi | 941 | 3 738 | 5 474 | 5 579 | 11 | 103 | 173 | 175 |
Eswatini | 690 | 2 551 | 4 387 | 4 668 | 7 | 40 | 88 | 94 |
Mozambique | 762 | 1 748 | 3 590 | 4 117 | 5 | 11 | 21 | 25 |
Angola | 197 | 812 | 2 332 | 2 777 | 10 | 33 | 103 | 112 |
Botswana | 92 | 804 | 1 633 | 1 724 | 1 | 2 | 6 | 6 |
Lesotho | 17 | 576 | 1 051 | 1 085 | – | 13 | 31 | 31 |
Tanzania | 509 | 509 | 509 | 509 | 21 | 21 | 21 | 21 |
Mauritius | 341 | 344 | 348 | 356 | 10 | 10 | 10 | 10 |
Seychelles | 11 | 114 | 136 | 136 | – | – | – | – |
Total | 125 465 | 511 681 | 511 681 | 703 580 | 2 452 | 8 235 | 14 910 | 15 898 |
Source: Worldometers.info
Graph one below illustrate that the peak has been reached and we are in a declining trend for 25 weeks.
Graph 1: Weekly change of the World’s coronavirus cases and deaths
The graph above depicts the weekly change since beginning of April 2020 in the whole World of reported cases and deaths. For the declining trend continued especially with the number of cases and a 0.4% decrease in the number of deaths.
Graph 2: COVID 19 cases and deaths in Africa and the rest of the world
Source: Compiled from Worldometers data
[1] North America is Canada and the US
From the data which is available one can see that the decline continuous with a decrease in the number of cases and deaths. Which countries are the worst affected countries according to deaths and recorded cases? Peru has replaced Belgium on top of the list with the number of deaths per population and Qatar with the number of cases. A high number of cases do not automatically mean a high number of deaths, as the Qatar example demonstrate.
Table 4: Worst affected countries according to deaths and cases
Country | Deaths/1M pop. | Total cases/1M pop. |
Peru | 885 | |
Belgium | 853 | |
Spain | 624 | |
United Kingdom | 611 | |
Chile | 593 | |
Qatar | 71 | 42 455 |
Bahrain | 30 862 | |
Chile | 21 663 | |
Panama | 21 747 | |
Kuwait | 20 199 | |
South Africa | 242 | 10 610 |
Germany | 112 | 2 951 |
Namibia | 32 | 3 078 |
Source: Worldometers
What is the trend in the Namibian reported cases of Covid-19? Can we establish already a turning point?
Graph 3: The Namibian Covid-19 cases
Source: Worldometers
Indications are that we have reached a turning point after 23 August with on average an declining trend.
The World economy is out of a severe recession as the MSCI World Index (below) is signalling. The MSCI World Index consists of the stock exchange performance of 28 countries.
Graph 4: MSCI World Index
The MSCI index was at 2403 on 22 February 2020 and closed on Tuesday at 2467, a rise of 2.7%. For the second week stock markets are above the level of February this year, it took 6 months for the recovery.
Table 5: Selected international commodity prices
Commodity | Monthly | Yearly |
Winners for Namibia | ||
Energy: Brent oil | -1.94% | -28.22% |
Gold | -4.57% | 24.60% |
Uranium | -4.18% | 22.57% |
Copper | 2.78% | 15.39% |
Zinc | 8.00% | 8.87% |
Losers | ||
Lead | 3.34% | -6.60% |
Source: Trading economics. 3 September 2020
The commodity prices relevant to Namibia reached a turning point seventeen weeks ago and copper prices improved for the year by 15.39%. The exchange rate strengthened slightly this week. The N$ is currently trading 16.86 to the US Dollar and 19.9 to the Euro.
Compiled by: Rainer Ritter
3 September 2020