Coronavirus and the World Economy
The coronavirus has arrived in the most remote place of the World and 213 countries and territories are affected. Namibia has now 14 006 cases and South Africa 775 502. The latest cases and deaths are the following:
Table 1: Coronavirus cases – 25 June –26 November
Region/Country | Cases25 June | Cases30 July | Cases27 Aug | Cases01 Oct | Cases29 Oct | Cases26 Nov |
China | 83 449 | 84 165 | 85 004 | 85 414 | 85 915 | 86 490 |
Europe | 1 647 992 | 1 866 609 | 2 214 400 | 3 518 217 | 7 138 508 | 13 258 997 |
Africa | 329 888 | 874 804 | 1 204 134 | 1 480 015 | 1 732 405 | 2 077 681 |
North America | 2 564 950 | 4 683 507 | 6 126 782 | 7 611 782 | 9 362 936 | 13 485 428 |
Rest of the World | 4 916 884 | 9 678 841 | 14. 705 | 21. 529 | 26 634 429 | 31 811 361 |
Total | 9 543 163 | 17. 188 | 24. 335 | 34. 225 | 44 954 193 | 60 719 957 |
Source: worldometers.info
From the middle of March the epicentre of the coronavirus has shifted from China to Europe, the US and then to the rest of the World with 52.4% of all reported cases. There is a second wave in Europe currently with subsequent restrictions announced. The US reported 13 137 962 cases and 268 219 deaths. Only 3.4% of the reported cases and 3.5% of the deaths are on the African continent.
Table 2: Coronavirus deaths – 25 June –26 November
Region/Country | Deaths25 June | Deaths30 July | Deaths27 Aug | Deaths01 Oct | Deaths/29 Oct | Deaths/26 Nov |
China | 4 634 | 4 634 | 4 634 | 4 634 | 4 634 | 4 634 |
Europe | 179 129 | 184 792 | 186 461 | 196 461 | 223 689 | 320 974 |
Africa | 8 856 | 19 649 | 28 566 | 35 737 | 42 674 | 50 401 |
North America[1] | 132 766 | 162 757 | 192 747 | 221 130 | 243 379 | 279 929 |
Rest of the World | 159 901 | 297 375 | 417 268 | 561 432 | 667 209 | 770 885 |
Total | 485 294 | 670 207 | 829 676 | 1 019 830 | 1 181 585 | 1 426 823 |
Source: worldometers.info
[1] North America is Canada and the US
If the current trend continues the total number of deaths will be around 1 500 000 in a weeks’ time. The USA, Brazil, UK, Italy, Spain, France, Mexico and India have today 61.8% of the number of deaths reported in the whole World.
The African continent reached a turning point and all countries reported 2 077 681 cases and 50 401 deaths. There are only 901 926 cases reported in the SADC region and 23 443 deaths. South Africa is dominating SADC with 86.0% of the cases and 90.4% of the number of deaths.
Table 3: Coronavirus cases and deaths in the SADC region – 27 Aug – 26 November 2020
SADC country | Cases27 Aug | Cases01 Oct | Cases29 Oct | Cases26 Nov | Deaths27 Aug | Deaths01 Oct | Deaths29 Oct | Deaths26 Nov |
South Africa | 615 701 | 674 339 | 719 714 | 775 502 | 13 502 | 16 734 | 19 111 | 21 201 |
Madagascar | 14 554 | 16 454 | 16 968 | 17 341 | 181 | 232 | 244 | 257 |
Zambia | 11 376 | 15 759 | 16 325 | 17 535 | 282 | 282 | 348 | 356 |
Mozambique | 3 590 | 8 728 | 12 415 | 15 302 | 21 | 61 | 91 | 128 |
Angola | 2 332 | 5 725 | 10 074 | 14 821 | 103 | 183 | 275 | 340 |
Namibia | 6 432 | 11 265 | 12 253 | 14 006 | 59 | 121 | 133 | 145 |
DRC | 9 912 | 10 685 | 11 211 | 12 365 | 254 | 272 | 305 | 331 |
Zimbabwe | 6 251 | 7 919 | 8 320 | 9 508 | 179 | 228 | 242 | 274 |
Botswana | 1 633 | 3 172 | 6 283 | 9 992 | 6 | 16 | 21 | 31 |
Eswatini | 4 387 | 5 617 | 5 886 | 6 272 | 88 | 109 | 116 | 120 |
Malawi | 5 474 | 5 773 | 5 904 | 6 018 | 173 | 179 | 184 | 185 |
Lesotho | 1 051 | 1 595 | 2 026 | 2 092 | 31 | 36 | 43 | 44 |
Tanzania | 509 | 509 | 509 | 509 | 21 | 21 | 21 | 21 |
Mauritius | 348 | 381 | 439 | 497 | 10 | 10 | 10 | 10 |
Seychelles | 136 | 144 | 153 | 166 | – | – | – | – |
Total | 683 685 | 766 096 | 828 954 | 901 926 | 8 235 | 14 910 | 21 144 | 23 443 |
Source: Worldometers.info
Graph one below illustrate that the peak has been reached and we are in a declining trend which has come to an end in week 32.
Graph 1: Weekly change of the World’s coronavirus cases and deaths
The graph above depicts the weekly change since beginning of June 2020 in the whole World of reported cases and deaths. For five weeks we saw an increasing trend, but decreasing in the last week.
Graph 2: COVID 19 cases and deaths in Africa and the rest of the world
Source: Compiled from Worldometers data
From the data which is available one can see that the declining trend in the number of deaths continuous with a slight increase in the number of cases. Belgium replaced Peru on top of the list with the number of deaths per population and Bahrain has the most cases. A high number of cases do not automatically mean a high number of deaths, as the Bahrain example demonstrate.
Table 4: Worst affected countries according to deaths and cases
Country | Deaths/1M pop. | Total cases/1M pop. |
Belgium | 1 373 | |
Peru | 1 078 | |
Spain | 942 | |
Italy | 861 | |
UK | 831 | |
Bahrain | 197 | 49 971 |
Qatar | 49 096 | |
Belgium | 48 390 | |
Czechia | 47 141 | |
USA | 39 598 | |
South Africa | 356 | 13 010 |
Germany | 183 | 11 726 |
Namibia | 57 | 5 473 |
The trend in the Namibian reported number of cases of Covid-19 had a turning point after 23 August and a strong declining trend is visible from the 3 day moving average with a sideways movement at an average of 39 for the last 4 weeks.
Graph 3: The Namibian Covid-19 cases
Source: Worldometers
The World economy is out of a severe recession as the MSCI World Index (below) is signalling. The MSCI World Index consists of the stock exchange performance of 28 countries.
Graph 4: MSCI World Index
The MSCI index was at 2403 on 22 February 2020 and closed on Tuesday at 2587, an increase of 7.6%. The improvement in stock markets during the last days is the result of the win of Biden in the US election and the announcements of vaccines for COVID-19. However, this positive sentiment is not yet reflected in the real economy with the monthly decline of -14.62% in the Baltic Dry Index (The Baltic Dry Index provides a benchmark for the price of moving major raw materials by sea).
Table 5: % change in USD: selected international commodity prices
Commodity | Monthly | Yearly |
Winners for Namibia | ||
Energy: Brent oil | 18.69% | -26.35% |
Gold | -5.08% | 18.43% |
Uranium | -1.02% | 17.30% |
Copper | 8.26% | 18.37% |
Zinc | 8.83% | 19.91% |
Lead | 14.42% | 5.42% |
Source: Trading economics. 26 November 2020
The commodity prices relevant to Namibia reached a turning point in June. Oil prices increased in the past two weeks and for the month by 18.69%. The exchange rate strengthened further this week and the N$ is currently trading 15.12 to the US Dollar and 18.03 to the Euro. The strengthening of the Rand is on the back of a win by Biden and an improved trade with China, which is good for commodity prices and thus a stronger Rand.
Compiled by: Rainer Ritter
26 November 2020